Briggs & Stratton PowerProtect+ 18 kW
Briggs & Stratton Energy Solutions, Home standby
- Running
- 18,000 W
- Starting
- n/p
- Weight
- 490 lb
The Kohler 20RCA supplies 18,000 W running on natural gas and 20,000 W on LP, with no published starting figure. It runs a refrigerator, a window AC (12,000 Btu) and LED lights together. It starts a well pump (1 HP), a central AC (3 ton) and a sump pump (1/2 HP), each on its own.
Each setup has every appliance on at once, with the largest motor starting on top of the rest. Running and starting watts for each appliance are the medians from sampled real models; see the appliance chart.
| Scenario | Appliances, all on at once | Running needed W | Peak as the largest motor starts W | Result | Limited by |
|---|---|---|---|---|---|
| Storm outage | refrigerator, furnace blower, sump pump (1/2 HP), LED lights, TV, wi-Fi router, phone charger x2 | 2,741 | 3,955 | Runs | nothing |
| RV weekend | RV air conditioner, microwave, LED lights, TV, phone charger x2 | 3,379 | 6,283 | Runs | nothing |
| Job site | circular saw (7-1/4 inch), air compressor, LED lights, phone charger | 3,167 | 9,329 | Runs | nothing |
| Camping | mini fridge, coffee maker, LED lights, phone charger x2 | 1,117 | 1,587 | Runs | nothing |
| CPAP night | CPAP machine, LED lights, phone charger | 201 | 201 | Runs | nothing |
Each appliance checked alone against 18,000 W running and 18,000 W (no starting figure published, so its running watts).
Every appliance in the chart runs on its own.
A standby generator runs as long as its gas supply lasts. These are the maker's printed fuel consumption figures.
| Fuel | Load | Fuel use | Unit | Source |
|---|---|---|---|---|
| natural gas | 100% | 281 | ft3/h | techcomm.rehlko.com |
| natural gas | 75% | 243 | ft3/h | techcomm.rehlko.com |
| natural gas | 50% | 161 | ft3/h | techcomm.rehlko.com |
| natural gas | 25% | 127 | ft3/h | techcomm.rehlko.com |
| LP (propane) | 100% | 136 | ft3/h | techcomm.rehlko.com |
| LP (propane) | 75% | 109 | ft3/h | techcomm.rehlko.com |
| LP (propane) | 50% | 82 | ft3/h | techcomm.rehlko.com |
| LP (propane) | 25% | 59 | ft3/h | techcomm.rehlko.com |
A home standby generator has no outlets on the unit. It connects to the house wiring through a transfer switch installed by a licensed electrician. Output: 120/240 V.
Readings are compared only when both models were measured at the same distance and load.
| Sibling | Measured | This model dBA | Sibling dBA |
|---|---|---|---|
| Kohler 14RCA | 23 ft and 0% load | 66 | 63 |
The current generators nearest on running watts, fuel, weight, noise and price. The rule is on the methodology page.
Briggs & Stratton Energy Solutions, Home standby
Briggs & Stratton Energy Solutions, Home standby
Briggs & Stratton Energy Solutions, Home standby
| Spec | Value | Printed as | Document | Checked |
|---|---|---|---|---|
| Running watts on natural gas | 18,000 W | Generator Ratings, Standby Ratings, Natural Gas kW/kVA: 18/18 (2F7, 120/240 V, 1 phase, 60 Hz) | techcomm.rehlko.com (spec sheet pdf) | |
| Starting watts on natural gas | not published | no source | ||
| Running watts on propane | 20,000 W | Generator Ratings, Standby Ratings, LPG kW/kVA: 20/20 (2F7, 120/240 V, 1 phase, 60 Hz) | techcomm.rehlko.com (spec sheet pdf) | |
| Starting watts on propane | not published | no source | ||
| Weight | 567.5 lb (257.4 kg) | Generator Set Dimensions and Weights, Shipping Weights, 20RCA Generator Set: 257 kg (567.5 lb.) | techcomm.rehlko.com (spec sheet pdf) | |
| Noise at 23 ft and 0% load | 66 dBA | Generator Set Sound Data: average sound levels are 66 dB(A) during weekly engine exercise | techcomm.rehlko.com (spec sheet pdf) | |
| Noise at 23 ft (load not stated) | 70 dBA | Generator Set Sound Data: 70 dB(A) during full-speed generator diagnostics and normal operation | techcomm.rehlko.com (spec sheet pdf) | |
| Warranty | 5 years or 2,000 hours, premium limited standby warranty covering parts, labor and travel for the full period | Premium 5-yr/2000-hr Limited Warranty Included | techcomm.rehlko.com (spec sheet pdf) | |
| List price (MSRP) | $6,016 | Starting at $6,016 MSRP* | kohlerhomeenergy.rehlko.com (product page html) | |
| Natural gas use at 100% load | 281 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, Natural Gas, 100% load: 8.0 (281) | techcomm.rehlko.com (spec sheet pdf) | |
| Natural gas use at 75% load | 243 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, Natural Gas, 75% load: 6.9 (243) | techcomm.rehlko.com (spec sheet pdf) | |
| Natural gas use at 50% load | 161 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, Natural Gas, 50% load: 4.6 (161) | techcomm.rehlko.com (spec sheet pdf) | |
| Natural gas use at 25% load | 127 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, Natural Gas, 25% load: 3.6 (127) | techcomm.rehlko.com (spec sheet pdf) | |
| Propane use at 100% load | 136 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, LPG, 100% load: 3.9 (136) | techcomm.rehlko.com (spec sheet pdf) | |
| Propane use at 75% load | 109 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, LPG, 75% load: 3.1 (109) | techcomm.rehlko.com (spec sheet pdf) | |
| Propane use at 50% load | 82 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, LPG, 50% load: 2.3 (82) | techcomm.rehlko.com (spec sheet pdf) | |
| Propane use at 25% load | 59 ft3/h | Operation Requirements, Fuel Consumption, m3/hr. (cfh) @ 60Hz, LPG, 25% load: 1.7 (59) | techcomm.rehlko.com (spec sheet pdf) |
Yes. A refrigerator draws about 780 W running, the median of 3 sampled models, and needs 1,200 W to start by the generator maker's chart. The Kohler 20RCA supplies 18,000 W running with no published starting figure, leaving 17,220 W running to spare. Other loads on at the same time share that margin.
A standby generator runs as long as its gas supply lasts, so it has no tank runtime. At half load the Kohler 20RCA burns 161 ft3/h of natural gas and 82 ft3/h of LP, by the maker's fuel table. At full load it burns 281 ft3/h of natural gas and 136 ft3/h of LP.
The maker prints 66 dBA at 23 ft and 0% load and 70 dBA at 23 ft (load not stated) for the Kohler 20RCA. This site compares noise only between models measured at the same distance and load. The quietest figure comes from the maker's spec sheet, checked Oct 7, 2026.
No. The Kohler 20RCA is a home standby generator with no outlets on the unit. It connects to the house wiring through a transfer switch installed by a licensed electrician. It supplies 18 kW on natural gas at 120/240 V.
The Kohler 20RCA is a 20,000 watt class home standby generator: 18 kW on natural gas and 20 kW on LP, with no published starting figure. Size classes here follow the highest running figure on any fuel. It weighs 567.5 lb (257.4 kg). It runs at 120/240 V.