Generators: specs for every model
This table lists 163 generators from 8 brands that their makers list today: 77 open frame, 66 inverter and 20 home standby units. 142 of them match a second maker document on the core figures. Running output spans 900 W to 26,000 W, taking each model's highest rating on any fuel.
All 163 generators
Click a column heading to sort. $ per running W is list price divided by running watts. A runtime marked est. is a straight line between printed loads. Discontinued models are left out here; they stay on their brand pages.
| Briggs & Stratton PowerProtect 13 kW | Home standby | Natural gas or propane | 11,500 | not published | not published | 65 dBA, 23 ft, load not stated | hardwired | 315 | $4,460 | 0.39 |
|---|---|---|---|---|---|---|---|---|---|---|
| Briggs & Stratton PowerProtect 18 kW | Home standby | Natural gas or propane | 18,000 | not published | not published | 68 dBA, 23 ft, load not stated | hardwired | 465 | $5,746 | 0.32 |
| Briggs & Stratton PowerProtect 22 kW | Home standby | Natural gas or propane | 22,000 | not published | not published | 64 dBA, 23 ft, load not stated | hardwired | 465 | $6,037 | 0.27 |
| Briggs & Stratton PowerProtect 26 kW | Home standby | Natural gas or propane | 24,000 | not published | not published | 63 dBA, 23 ft, load not stated | hardwired | 540 | not published | not published |
| Briggs & Stratton PowerProtect+ 18 kW | Home standby | Natural gas or propane | 18,000 | not published | not published | 62 dBA, 23 ft, load not stated | hardwired | 490 | $6,135 | 0.34 |
| Briggs & Stratton PowerProtect+ 22 kW | Home standby | Natural gas or propane | 22,000 | not published | not published | 62 dBA, 23 ft, load not stated | hardwired | 490 | $6,532 | 0.3 |
| Briggs & Stratton PowerProtect+ 26 kW | Home standby | Natural gas or propane | 24,000 | not published | not published | 62 dBA, 23 ft, load not stated | hardwired | 545 | $7,336 | 0.31 |
| Champion 10,000W Electric Start Tri Fuel Generator 201438 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 12,500 | 8 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 231 | not published | not published |
| Champion 2500W Dual Fuel Inverter 201530 | Dual fuel inverter | Dual fuel (gasoline, propane) | 1,850 | 2,500 | not published | 53 dBA, 23 ft, load not stated | 5-20R, 12V-DC | 43.2 | not published | not published |
| Champion 3400W Electric Start Dual Fuel Inverter 100396 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,100 | 3,400 | not published | 59 dBA, 23 ft, load not stated | L5-30R, 5-20R, 12V-DC | 95.9 | not published | not published |
| Champion 4000W Dual Fuel Inverter 201050 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 4,000 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 51.8 | not published | not published |
| Champion 4000W Electric Start Dual Fuel Inverter 201511 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 54.2 | not published | not published |
| Champion 4000W Generator 201491 | Open frame | Gasoline | 4,000 | 5,000 | 14 | 68 dBA, distance not stated, load not stated | L14-30R, TT-30R, 5-20R | 103 | not published | not published |
| Champion 4000W Inverter 100809 | Inverter | Gasoline | 3,000 | 4,000 | not published | 64 dBA, 23 ft, load not stated | 5-20R, TT-30R, 12V-DC | 48.1 | not published | not published |
| Champion 4000W Tri Fuel Generator 201445 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 4,000 | 5,000 | 14 | 68 dBA, 23 ft, load not stated | L5-30R, TT-30R, 5-20R | 132 | not published | not published |
| Champion 4500W Dual Fuel Inverter 201531 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,250 | 4,500 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 51.8 | not published | not published |
| Champion 4500W Electric Start Dual Fuel Inverter 201319 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,500 | 4,500 | not published | 61 dBA, 23 ft, load not stated | 5-20R, TT-30R, 12V-DC | 99.2 | not published | not published |
| Champion 5500W Dual Fuel Generator 201505 | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,500 | 6,875 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 170 | not published | not published |
| Champion 5500W Dual Fuel Inverter 201561 | Dual fuel inverter | Dual fuel (gasoline, propane) | 4,000 | 5,500 | not published | 65 dBA, distance not stated, load not stated | 5-20R, TT-30R, 12V-DC | 76.3 | not published | not published |
| Champion 6250W Dual Fuel Generator 201463 | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 171 | not published | not published |
| Champion 6250W Generator 201492 | Open frame | Gasoline | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 166 | not published | not published |
| Champion 6500W Dual Fuel Inverter 201532 | Dual fuel inverter | Dual fuel (gasoline, propane) | 5,250 | 6,500 | not published | 64 dBA, 23 ft, load not stated | 5-20R x2, TT-30R, L14-30R, 12V-DC | 105.4 | not published | not published |
| Champion 7500W Electric Start Dual Fuel Generator 201281 | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,375 | 10 | 74 dBA, 23 ft, load not stated | L5-30R, L14-30R, 5-20R x2 | 205 | not published | not published |
| Champion 8000W Electric Start Dual Fuel Generator 201568 | Dual fuel open frame | Dual fuel (gasoline, propane) | 8,000 | 10,000 | 10 | 74 dBA, distance not stated, load not stated | 14-50R, L14-30R, 5-20R x2 | 202 | not published | not published |
| Champion 8500W Electric Start Dual Fuel Inverter 201177 | Dual fuel inverter | Dual fuel (gasoline, propane) | 7,000 | 8,500 | not published | 61 dBA, 23 ft, load not stated | L14-30R, 5-20R x2, 14-50R, 12V-DC | 213.9 | not published | not published |
| Champion 8500W Wireless Start Dual Fuel Inverter 201536 | Dual fuel inverter | Dual fuel (gasoline, propane) | 6,500 | 8,500 | not published | 64 dBA, distance not stated, load not stated | 14-50R, 5-20R x2, TT-30R, 12V-DC | 126.6 | not published | not published |
| Champion 9000W Electric Start Tri Fuel Open Frame Inverter 201176 | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 7,250 | 9,000 | not published | 72 dBA, 23 ft, load not stated | 14-50R, L14-30R, 5-20R x2, 12V-DC | 165.8 | not published | not published |
| Champion 9000W Wireless Start Generator 201218 | Open frame | Gasoline | 9,000 | 11,250 | 10 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 207 | not published | not published |
| Champion aXis 14 kW | Home standby | Natural gas or propane | 12,500 | not published | not published | 62 dBA, 23 ft, load not stated | hardwired | 438.7 | not published | not published |
| Champion aXis 22 kW | Home standby | Natural gas or propane | 19,800 | not published | not published | 67 dBA, 23 ft, load not stated | hardwired | 590.4 | not published | not published |
| Generac GP15500EFI COsense | Open frame | Gasoline | 15,500 | 19,300 | 11 | not published | 5-20R x2, L5-30R, L14-30R, 14-50R | 420 | not published | not published |
| Generac GP18000EFI COsense | Open frame | Gasoline | 18,000 | 22,500 | 9 | not published | 5-20R x2, L5-30R, L14-30R, 14-50R | 442.8 | not published | not published |
| Generac GP2500i COsense | Inverter | Gasoline | 2,200 | 2,500 | 4.5 | not published | 5-20R, 12V-DC | 48 | not published | not published |
| Generac GP3300i COsense | Inverter | Gasoline | 2,500 | 3,300 | 4.5 | not published | 5-20R, L5-30R | 61 | not published | not published |
| Generac GP3600 COsense | Open frame | Gasoline | 3,600 | 4,500 | 9.3 | not published | 5-20R x2, L5-30R | 105 | not published | not published |
| Generac GP5500E COsense | Open frame | Gasoline | 5,500 | 6,875 | 10.5 | not published | 5-20R x2, L14-30R | 163 | not published | not published |
| Generac GP6500 COsense | Open frame | Gasoline | 6,500 | 8,125 | 11.5 | not published | 5-20R x2, L14-30R | 172 | not published | not published |
| Generac GP6500E COsense | Open frame | Gasoline | 6,500 | 8,125 | 11.5 | not published | 5-20R x2, L14-30R | 182 | not published | not published |
| Generac GP7500E Dual Fuel COsense | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,400 | 10 | not published | 5-20R x2, L14-30R | 204 | not published | not published |
| Generac GP8000E 50-State (8929) | Open frame | Gasoline | 8,000 | 10,000 | 12 | not published | 5-20R x2, L14-30R | 207 | not published | not published |
| Generac GP8000E COsense | Open frame | Gasoline | 8,000 | 10,000 | 10 | not published | 5-20R x2, L14-30R | 198 | not published | not published |
| Generac GP9500E Tri Fuel | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 219 | not published | not published |
| Generac GP9500E Tri Fuel 50-State | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 220.7 | not published | not published |
| Generac Guardian 10 kW | Home standby | Natural gas or propane | 9,000 | not published | not published | 57 dBA, 23 ft, load not stated | hardwired | 338 | not published | not published |
| Generac Guardian 14 kW | Home standby | Natural gas or propane | 14,000 | not published | not published | 55 dBA, 23 ft, load not stated | hardwired | 385 | not published | not published |
| Generac Guardian 18 kW | Home standby | Natural gas or propane | 17,000 | not published | not published | 55 dBA, 23 ft, load not stated | hardwired | 420 | not published | not published |
| Generac Guardian 22 kW | Home standby | Natural gas or propane | 19,500 | not published | not published | 57 dBA, 23 ft, load not stated | hardwired | 466 | not published | not published |
| Generac Guardian 24 kW | Home standby | Natural gas or propane | 21,000 | not published | not published | 57 dBA, 23 ft, load not stated | hardwired | 455 | not published | not published |
| Generac Guardian 26 kW | Home standby | Natural gas or propane | 22,500 | not published | not published | 57 dBA, 23 ft, load not stated | hardwired | 518 | not published | not published |
| Generac iQ3500 COsense | Inverter | Gasoline | 3,000 | 3,500 | 8.9 | not published | 5-20R, L5-30R | 109.1 | not published | not published |
| Generac iQ3800DF Dual Fuel | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 3,800 | 13 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ3800DF Dual Fuel 50-State | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 3,800 | 13 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ5200DF Dual Fuel | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,200 | 9 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ5200DF Dual Fuel 50-State | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,200 | 9 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac XD5000E Diesel | Open frame | Diesel | 5,000 | 5,500 | not published | not published | 5-20R x2, L14-30R, L5-30R | 252 | not published | not published |
| Honda EB10000 | Open frame | Gasoline | 9,000 | 10,000 | 7.9 | 71 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 403 | $5,999 | 0.67 |
| Honda EB2200i | Inverter | Gasoline | 1,800 | 2,200 | 5.4 est. | 48 dBA, distance not stated, 25% load | 5-20R | 47.4 | $1,299 | 0.72 |
| Honda EB5000 | Open frame | Gasoline | 4,500 | 5,000 | 10.5 | 63 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 210.8 | $2,799 | 0.62 |
| Honda EB6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 215.8 | $2,999 | 0.55 |
| Honda EG4000 | Open frame | Gasoline | 3,600 | 4,000 | 14.8 | 66 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-20R | 146.4 | $2,099 | 0.58 |
| Honda EM5000 | Open frame | Gasoline | 4,500 | 5,000 | 10.5 | 63 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 226.4 | $2,999 | 0.67 |
| Honda EM6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 231.7 | $3,299 | 0.6 |
| Honda EU1000i | Inverter | Gasoline | 900 | 1,000 | 4.8 est. | 42 dBA, distance not stated, 25% load | 5-15R | 28.7 | $999 | 1.11 |
| Honda EU1000i (50-state, EU1000T1AG) | Inverter | Gasoline | 900 | 1,000 | 4.8 est. | 42 dBA, distance not stated, 25% load | 5-15R | 29.5 | $999 | 1.11 |
| Honda EU2200i | Inverter | Gasoline | 1,800 | 2,200 | 5.4 est. | 48 dBA, distance not stated, 25% load | 5-20R | 47.4 | $1,199 | 0.67 |
| Honda EU2200i Companion | Inverter | Gasoline | 1,800 | 2,200 | 5.4 est. | 48 dBA, distance not stated, 25% load | L5-30R, 5-20R | 47.4 | $1,299 | 0.72 |
| Honda EU3000iS | Inverter | Gasoline | 2,800 | 3,000 | 12.1 est. | 50 dBA, distance not stated, 25% load | 5-20R, L5-30R | 130.7 | $2,399 | 0.86 |
| Honda EU3200i | Inverter | Gasoline | 2,600 | 3,200 | 5.6 est. | 54 dBA, distance not stated, 25% load | L5-30R, 5-20R | 59.1 | $2,799 | 1.08 |
| Honda EU3200i (50-state, EU3200IAC) | Inverter | Gasoline | 2,600 | 3,200 | 5.6 est. | 54 dBA, distance not stated, 25% load | L5-30R, 5-20R | 59.1 | $2,899 | 1.12 |
| Honda EU7000iS | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 263.2 | $4,899 | 0.89 |
| Honda EU7000iS (50-state, EU7000iSNAC) | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 271.2 | $4,999 | 0.91 |
| Kohler 10RESV | Home standby | Natural gas or propane | 9,000 | not published | not published | 64 dBA, 23 ft, 0% load | hardwired | 428 | $3,946 | 0.44 |
| Kohler 12RESV | Home standby | Natural gas or propane | 11,000 | not published | not published | 64 dBA, 23 ft, 0% load | hardwired | 433 | $4,384 | 0.4 |
| Kohler 14RCA | Home standby | Natural gas or propane | 12,000 | not published | not published | 63 dBA, 23 ft, 0% load | hardwired | 452.5 | $5,098 | 0.42 |
| Kohler 20RCA | Home standby | Natural gas or propane | 18,000 | not published | not published | 66 dBA, 23 ft, 0% load | hardwired | 567.5 | $6,016 | 0.33 |
| Kohler 26RCA | Home standby | Natural gas or propane | 24,000 | not published | not published | 56 dBA, 23 ft, load not stated | hardwired | 670 | $7,546 | 0.31 |
| Predator 10000 Portable Generator | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x2, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Predator 10000 Portable Generator (California) | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Predator 11500 Tri-Fuel Super Quiet Inverter Generator | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 11,500 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 14-50R | 259.5 | $2,099.99 | 0.23 |
| Predator 13000 Tri-Fuel Portable Generator | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 13,000 | 12.1 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 226 | $1,299.99 | 0.13 |
| Predator 14500 Tri-Fuel Portable Generator with EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,000 | 14,500 | 11.5 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 227 | $1,499.99 | 0.14 |
| Predator 1800 Portable Generator | Open frame | Gasoline | 1,400 | 1,800 | 9.5 | 71 dBA, distance not stated, load not stated | 5-20R, 12V-DC | 60 | $349.99 | 0.25 |
| Predator 2500 Super Quiet Inverter Generator | Inverter | Gasoline | 2,000 | 2,500 | not published | 58 dBA, 23 ft, 25% load | 5-20R x2, 12V-DC | 46 | $599.99 | 0.3 |
| Predator 3500 Super Quiet Inverter Generator | Inverter | Gasoline | 3,000 | 3,500 | not published | 56 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, 12V-DC | 102 | $799.99 | 0.27 |
| Predator 4200 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,200 | 4,200 | not published | 60 dBA, distance not stated, 25% load | 5-20R x2, TT-30R | 65 | $799.99 | 0.25 |
| Predator 4375 Portable Generator | Open frame | Gasoline | 3,500 | 4,375 | 16 | 73 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 105 | $479.99 | 0.14 |
| Predator 4375 Portable Generator (California) | Open frame | Gasoline | 3,500 | 4,375 | 16 | 73 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 107 | $479.99 | 0.14 |
| Predator 4550 Open-Frame Inverter Generator | Inverter | Gasoline | 3,650 | 4,550 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R | 77 | $679.99 | 0.19 |
| Predator 4550 Open-Frame Inverter Generator (California) | Inverter | Gasoline | 3,650 | 4,550 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R | 77 | $679.99 | 0.19 |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 110 | $999.99 | 0.26 |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator with EFI (California) | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 115 | $1,199.99 | 0.31 |
| Predator 5000 Portable Generator | Open frame | Gasoline | 4,000 | 5,000 | 15.2 | 71 dBA, distance not stated, 50% load | 5-20R x2, L14-30R, 12V-DC | 110 | $499.99 | 0.12 |
| Predator 5000 Portable Generator (California) | Open frame | Gasoline | 4,000 | 5,000 | 15.2 | 71 dBA, distance not stated, 50% load | 5-20R x2, L14-30R, 12V-DC | 110 | $499.99 | 0.12 |
| Predator 6500 Portable Generator | Open frame | Gasoline | 5,500 | 6,500 | 14.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 165 | $649.99 | 0.12 |
| Predator 6500 Portable Generator (California) | Open frame | Gasoline | 5,500 | 6,500 | 14.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 165 | $649.99 | 0.12 |
| Predator 8750 Open-Frame Inverter Generator | Inverter | Gasoline | 7,000 | 8,750 | not published | 73 dBA, 21 ft, 25% load | 5-20R x2, L14-30R, 12V-DC | 151 | $1,099.99 | 0.16 |
| Predator 9000 Portable Generator | Open frame | Gasoline | 7,250 | 9,000 | 13 | 78 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 12V-DC | 195 | $799.99 | 0.11 |
| Predator 9000 Portable Generator (California) | Open frame | Gasoline | 7,250 | 9,000 | 13 | 78 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 12V-DC | 195 | $799.99 | 0.11 |
| Predator 9500 Super Quiet Inverter Generator | Inverter | Gasoline | 7,600 | 9,500 | not published | 67 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 257 | $1,999.99 | 0.26 |
| Predator 9500 Super Quiet Inverter Generator (California) | Inverter | Gasoline | 7,600 | 9,500 | not published | 67 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 257 | $1,999.99 | 0.26 |
| Ryobi RY904500 4500-Watt Portable Gas Generator | Open frame | Gasoline | 3,600 | 4,500 | not published | not published | 5-20R x2, TT-30R | 115 | $579 | 0.16 |
| Ryobi RY906500 6500-Watt (8125 Starting Watt) Portable Gas Generator | Open frame | Gasoline | 6,500 | 8,125 | not published | not published | 5-20R x2, L14-30R | not published | $861.42 | 0.13 |
| Ryobi RY906522 6800-Watt Portable Generator | Open frame | Gasoline | 6,800 | 8,500 | 9 | not published | 5-20R x2, L14-30R | 176 | $849 | 0.12 |
| Ryobi RY909500 9500-Watt Portable Gas Generator | Open frame | Gasoline | 8,000 | 9,500 | not published | not published | 5-20R x2, L14-30R | 198 | $999 | 0.12 |
| Ryobi RYi2322 2300-Watt Bluetooth Inverter Generator | Inverter | Gasoline | 1,800 | 2,300 | not published | not published | 5-20R x2 | 52 | $699 | 0.39 |
| Ryobi RYi2322E 2300-Watt Bluetooth Inverter Generator with 18V ONE+ Electric Start | Inverter | Gasoline | 1,800 | 2,300 | not published | not published | 5-20R x2 | 57 | $849 | 0.47 |
| Ryobi RYi2500 2500-Watt Gas Inverter Generator | Inverter | Gasoline | 1,850 | 2,500 | not published | not published | 5-20R x2 | 50 | $599 | 0.32 |
| Ryobi RYi4000 4000-Watt Inverter Gas Generator | Inverter | Gasoline | 3,400 | 4,000 | not published | not published | 5-20R x4, TT-30R | 85 | $729 | 0.21 |
| Ryobi RYi4022X 4000-Watt Inverter Generator with CO DETECT | Inverter | Gasoline | 3,400 | 4,000 | 12 | not published | 5-20R x4, TT-30R | 85 | $889 | 0.26 |
| Ryobi RYi6522 6500-Watt Open Frame Inverter Generator | Inverter | Gasoline | 5,500 | 6,500 | 8.5 | not published | 5-20R x4, TT-30R | not published | $999 | 0.18 |
| Westinghouse ecoGen10000 | Inverter | Gasoline | 7,600 | 10,000 | not published | 79 dBA, distance not stated, load not stated | 5-20R x2, 14-50R, L14-30R | 147.7 | $1,299 | 0.17 |
| Westinghouse iGen12000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 189 | $2,199 | 0.24 |
| Westinghouse iGen12000TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 191 | $2,299 | 0.26 |
| Westinghouse iGen1500c | Inverter | Gasoline | 1,000 | 1,500 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 32 | $399 | 0.4 |
| Westinghouse iGen2200 | Inverter | Gasoline | 1,800 | 2,200 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 46.3 | $579 | 0.32 |
| Westinghouse iGen2200c | Inverter | Gasoline | 1,800 | 2,200 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 47.4 | $579 | 0.32 |
| Westinghouse iGen2550 | Inverter | Gasoline | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 43.2 | $499 | 0.26 |
| Westinghouse iGen2550c | Inverter | Gasoline | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 40 | $529 | 0.28 |
| Westinghouse iGen2550DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 43.2 | $579 | 0.3 |
| Westinghouse iGen2800 | Inverter | Gasoline | 2,200 | 2,800 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 46.3 | $529 | 0.24 |
| Westinghouse iGen2800c | Inverter | Gasoline | 2,200 | 2,800 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 47.4 | $549 | 0.25 |
| Westinghouse iGen2800DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 2,200 | 2,800 | 6 | 62 dBA, 25 ft, 25% load | 5-20R, TT-30R | 45.4 | $599 | 0.27 |
| Westinghouse iGen4000c | Inverter | Gasoline | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 61.7 | $799 | 0.24 |
| Westinghouse iGen4000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 62.8 | $859 | 0.26 |
| Westinghouse iGen5000 | Inverter | Gasoline | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,099 | 0.28 |
| Westinghouse iGen5000c | Inverter | Gasoline | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,199 | 0.31 |
| Westinghouse iGen5000DF | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,199 | 0.31 |
| Westinghouse iGen5000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,299 | 0.33 |
| Westinghouse iGen8200TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 6,600 | 8,200 | not published | 60 dBA, distance not stated, load not stated | 5-20R, 14-50R, TT-30R | 134.5 | $1,599 | 0.24 |
| Westinghouse WGen10500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,249 | 0.12 |
| Westinghouse WGen10500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.14 |
| Westinghouse WGen11500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.13 |
| Westinghouse WGen11500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,699 | 0.15 |
| Westinghouse WGen14500 | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,599 | 0.18 |
| Westinghouse WGen14500c | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,299 | 0.23 |
| Westinghouse WGen14500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,749 | 0.19 |
| Westinghouse WGen14500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,499 | 0.24 |
| Westinghouse WGen14500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 348.3 | $3,299 | 0.23 |
| Westinghouse WGen20000 | Open frame | Gasoline | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R x2, 14-50R x2 | 540 | $3,599 | 0.18 |
| Westinghouse WGen20000c | Open frame | Gasoline | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R x2, 14-50R x2 | 541.1 | $3,999 | 0.2 |
