Remote start generators
This page lists 54 current models from 5 brands, picked by one rule. Generators the maker lists with remote start. Highest running watts on any fuel range from 1,800 W to 20,000 W. Maker list prices run from $629 to $4,999, and 2 models have no published price.
A remote start generator can be started with a key fob or a phone app instead of a pull cord. That helps when the generator sits at the CPSC distance from the house and it is cold, dark or raining, or when pulling a recoil cord is hard. This page lists 54 models whose maker lists remote start, with the start methods, running and starting watts, fuel and list price from each spec sheet. Remote start does not move the generator: it still has to run outside only, at least 20 ft from the house with the exhaust pointed away, and never indoors or in a garage.
Compare the 54 generators
Ordered by running watts, lowest first. Select a column heading to sort. Each model name opens its page with the source for every figure.
| Ryobi RYi2322E 2300-Watt Bluetooth Inverter Generator with 18V ONE+ Electric Start | Inverter | Gasoline | 1,800 | 2,300 | not published | not published | 5-20R x2 | 57 | $849 | 0.47 |
|---|---|---|---|---|---|---|---|---|---|---|
| Westinghouse iGen4000c | Inverter | Gasoline | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 61.7 | $799 | 0.24 |
| Westinghouse iGen4000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 62.8 | $859 | 0.26 |
| Westinghouse WGen3600DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 120 | $629 | 0.17 |
| Westinghouse WGen3600DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 121.1 | $679 | 0.19 |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 110 | $999.99 | 0.26 |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator with EFI (California) | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 115 | $1,199.99 | 0.31 |
| Westinghouse iGen5000 | Inverter | Gasoline | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,099 | 0.28 |
| Westinghouse iGen5000c | Inverter | Gasoline | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,199 | 0.31 |
| Westinghouse iGen5000DF | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,199 | 0.31 |
| Westinghouse iGen5000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,299 | 0.33 |
| Honda EM5000 | Open frame | Gasoline | 4,500 | 5,000 | 10.5 | 63 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 226.4 | $2,999 | 0.67 |
| Westinghouse WGen5300 | Open frame | Gasoline | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 136.6 | $729 | 0.14 |
| Westinghouse WGen5300c | Open frame | Gasoline | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 136.6 | $779 | 0.15 |
| Westinghouse WGen5300DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $779 | 0.15 |
| Westinghouse WGen5300DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $829 | 0.16 |
| Honda EM6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 231.7 | $3,299 | 0.6 |
| Honda EU7000iS | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 263.2 | $4,899 | 0.89 |
| Honda EU7000iS (50-state, EU7000iSNAC) | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 271.2 | $4,999 | 0.91 |
| Westinghouse WGen6000DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,000 | 7,500 | 9.5 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 139 | $1,249 | 0.21 |
| Champion 8500W Wireless Start Dual Fuel Inverter 201536 | Dual fuel inverter | Dual fuel (gasoline, propane) | 6,500 | 8,500 | not published | 64 dBA, distance not stated, load not stated | 14-50R, 5-20R x2, TT-30R, 12V-DC | 126.6 | not published | not published |
| Westinghouse iGen8200TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 6,600 | 8,200 | not published | 60 dBA, distance not stated, load not stated | 5-20R, 14-50R, TT-30R | 134.5 | $1,599 | 0.24 |
| Westinghouse WGen7500 | Open frame | Gasoline | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 196 | $1,049 | 0.14 |
| Westinghouse WGen7500c | Open frame | Gasoline | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 197.1 | $1,199 | 0.16 |
| Westinghouse WGen7500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 201 | $1,149 | 0.15 |
| Westinghouse WGen7500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 202.1 | $1,299 | 0.17 |
| Westinghouse ecoGen10000 | Inverter | Gasoline | 7,600 | 10,000 | not published | 79 dBA, distance not stated, load not stated | 5-20R x2, 14-50R, L14-30R | 147.7 | $1,299 | 0.17 |
| Predator 10000 Portable Generator | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x2, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Predator 10000 Portable Generator (California) | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Champion 9000W Wireless Start Generator 201218 | Open frame | Gasoline | 9,000 | 11,250 | 10 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 207 | not published | not published |
| Predator 11500 Tri-Fuel Super Quiet Inverter Generator | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 11,500 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 14-50R | 259.5 | $2,099.99 | 0.23 |
| Westinghouse iGen12000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 189 | $2,199 | 0.24 |
| Westinghouse iGen12000TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 191 | $2,299 | 0.26 |
| Westinghouse WGen9500 | Open frame | Gasoline | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 208 | $1,149 | 0.12 |
| Westinghouse WGen9500c | Open frame | Gasoline | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 209.1 | $1,299 | 0.14 |
| Westinghouse WGen9500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 211 | $1,249 | 0.13 |
| Westinghouse WGen9500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 212.1 | $1,399 | 0.15 |
| Westinghouse WGen9500DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 221 | $1,549 | 0.16 |
| Westinghouse WGen9500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 215 | $1,249 | 0.13 |
| Westinghouse WGen9500TFc EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 222 | $1,649 | 0.17 |
| Predator 13000 Tri-Fuel Portable Generator | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 13,000 | 12.1 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 226 | $1,299.99 | 0.13 |
| Westinghouse WGen10500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,249 | 0.12 |
| Westinghouse WGen10500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.14 |
| Predator 14500 Tri-Fuel Portable Generator with EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,000 | 14,500 | 11.5 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 227 | $1,499.99 | 0.14 |
| Westinghouse WGen11500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.13 |
| Westinghouse WGen11500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,699 | 0.15 |
| Westinghouse WGen14500 | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,599 | 0.18 |
| Westinghouse WGen14500c | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,299 | 0.23 |
| Westinghouse WGen14500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,749 | 0.19 |
| Westinghouse WGen14500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,499 | 0.24 |
| Westinghouse WGen14500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 348.3 | $3,299 | 0.23 |
| Westinghouse WGen20000 | Open frame | Gasoline | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R x2, 14-50R x2 | 540 | $3,599 | 0.18 |
| Westinghouse WGen20000c | Open frame | Gasoline | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R x2, 14-50R x2 | 541.1 | $3,999 | 0.2 |
| Westinghouse WGen20000TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R x2, 14-50R x2, L5-30R | 557 | $4,299 | 0.21 |
More generators to compare
Other features
Related lists
Every model
Guides
- Portable vs standby generator
A portable generator is cheaper and covers essentials if you set it up each outage. A standby unit starts itself and can run the whole house. Compare both here.
- What size generator do you need to run a house?
Size a generator for your house from the appliances you need during an outage: add running watts, add the biggest starting surge, then leave headroom.
FAQ
How far does generator remote start work?
Range depends on the model and whether it uses a fob or a phone app. The maker's manual lists it. Plan the generator's spot first, outside at the CPSC distance, then check the remote reaches it.
Can remote start generators start automatically in an outage?
Remote start is manual: you press the fob or the app. Automatic starting when the power fails is a standby generator feature, using an automatic transfer switch.
Does remote start need a battery?
Yes. Remote start uses the electric starter, which runs from the generator's battery. Keep it charged per the owner's manual so the remote works when you need it.