Dual fuel generators
This page lists 59 current models from 4 brands, picked by one rule. Portable and inverter generators that list two or more fuels. Highest running watts on any fuel range from 1,850 W to 20,000 W. Maker list prices run from $579 to $4,299, and 24 models have no published price.
A dual fuel generator runs on gasoline or propane, so you can store propane that never goes stale and keep gasoline as a backup. This page lists 59 dual fuel models, each with its running watts on both fuels taken from the maker's own spec sheet or manual. Expect the propane figure to be lower: propane carries 91,452 Btu per gallon against 120,214 Btu for gasoline, and makers publish a separate propane rating for that reason. If propane is your main outage fuel, size from the propane column. Sort the table by running watts, weight or price per running watt, and open any model to see where each number came from.
Compare the 59 generators
Ordered by running watts, lowest first. Select a column heading to sort. Each model name opens its page with the source for every figure.
| Champion 2500W Dual Fuel Inverter 201530 | Dual fuel inverter | Dual fuel (gasoline, propane) | 1,850 | 2,500 | not published | 53 dBA, 23 ft, load not stated | 5-20R, 12V-DC | 43.2 | not published | not published |
|---|---|---|---|---|---|---|---|---|---|---|
| Westinghouse iGen2550DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 43.2 | $579 | 0.3 |
| Westinghouse iGen2800DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 2,200 | 2,800 | 6 | 62 dBA, 25 ft, 25% load | 5-20R, TT-30R | 45.4 | $599 | 0.27 |
| Champion 4000W Dual Fuel Inverter 201050 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 4,000 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 51.8 | not published | not published |
| Generac iQ3800DF Dual Fuel | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 3,800 | 13 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ3800DF Dual Fuel 50-State | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 3,800 | 13 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Champion 3400W Electric Start Dual Fuel Inverter 100396 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,100 | 3,400 | not published | 59 dBA, 23 ft, load not stated | L5-30R, 5-20R, 12V-DC | 95.9 | not published | not published |
| Predator 4200 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,200 | 4,200 | not published | 60 dBA, distance not stated, 25% load | 5-20R x2, TT-30R | 65 | $799.99 | 0.25 |
| Champion 4500W Dual Fuel Inverter 201531 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,250 | 4,500 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 51.8 | not published | not published |
| Champion 4000W Electric Start Dual Fuel Inverter 201511 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 54.2 | not published | not published |
| Westinghouse iGen4000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 62.8 | $859 | 0.26 |
| Champion 4500W Electric Start Dual Fuel Inverter 201319 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,500 | 4,500 | not published | 61 dBA, 23 ft, load not stated | 5-20R, TT-30R, 12V-DC | 99.2 | not published | not published |
| Westinghouse WGen3600DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 120 | $629 | 0.17 |
| Westinghouse WGen3600DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 121.1 | $679 | 0.19 |
| Generac iQ5200DF Dual Fuel | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,200 | 9 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ5200DF Dual Fuel 50-State | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,200 | 9 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 110 | $999.99 | 0.26 |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator with EFI (California) | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 115 | $1,199.99 | 0.31 |
| Westinghouse iGen5000DF | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,199 | 0.31 |
| Westinghouse iGen5000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,299 | 0.33 |
| Champion 4000W Tri Fuel Generator 201445 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 4,000 | 5,000 | 14 | 68 dBA, 23 ft, load not stated | L5-30R, TT-30R, 5-20R | 132 | not published | not published |
| Champion 5500W Dual Fuel Inverter 201561 | Dual fuel inverter | Dual fuel (gasoline, propane) | 4,000 | 5,500 | not published | 65 dBA, distance not stated, load not stated | 5-20R, TT-30R, 12V-DC | 76.3 | not published | not published |
| Champion 6500W Dual Fuel Inverter 201532 | Dual fuel inverter | Dual fuel (gasoline, propane) | 5,250 | 6,500 | not published | 64 dBA, 23 ft, load not stated | 5-20R x2, TT-30R, L14-30R, 12V-DC | 105.4 | not published | not published |
| Westinghouse WGen5300DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $779 | 0.15 |
| Westinghouse WGen5300DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $829 | 0.16 |
| Westinghouse WGen5300DFcv | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,500 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $729 | 0.14 |
| Champion 5500W Dual Fuel Generator 201505 | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,500 | 6,875 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 170 | not published | not published |
| Westinghouse WGen6000DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,000 | 7,500 | 9.5 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 139 | $1,249 | 0.21 |
| Champion 6250W Dual Fuel Generator 201463 | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 171 | not published | not published |
| Champion 8500W Wireless Start Dual Fuel Inverter 201536 | Dual fuel inverter | Dual fuel (gasoline, propane) | 6,500 | 8,500 | not published | 64 dBA, distance not stated, load not stated | 14-50R, 5-20R x2, TT-30R, 12V-DC | 126.6 | not published | not published |
| Westinghouse iGen8200TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 6,600 | 8,200 | not published | 60 dBA, distance not stated, load not stated | 5-20R, 14-50R, TT-30R | 134.5 | $1,599 | 0.24 |
| Champion 8500W Electric Start Dual Fuel Inverter 201177 | Dual fuel inverter | Dual fuel (gasoline, propane) | 7,000 | 8,500 | not published | 61 dBA, 23 ft, load not stated | L14-30R, 5-20R x2, 14-50R, 12V-DC | 213.9 | not published | not published |
| Champion 9000W Electric Start Tri Fuel Open Frame Inverter 201176 | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 7,250 | 9,000 | not published | 72 dBA, 23 ft, load not stated | 14-50R, L14-30R, 5-20R x2, 12V-DC | 165.8 | not published | not published |
| Champion 7500W Electric Start Dual Fuel Generator 201281 | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,375 | 10 | 74 dBA, 23 ft, load not stated | L5-30R, L14-30R, 5-20R x2 | 205 | not published | not published |
| Generac GP7500E Dual Fuel COsense | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,400 | 10 | not published | 5-20R x2, L14-30R | 204 | not published | not published |
| Westinghouse WGen7500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 201 | $1,149 | 0.15 |
| Westinghouse WGen7500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 202.1 | $1,299 | 0.17 |
| Champion 8000W Electric Start Dual Fuel Generator 201568 | Dual fuel open frame | Dual fuel (gasoline, propane) | 8,000 | 10,000 | 10 | 74 dBA, distance not stated, load not stated | 14-50R, L14-30R, 5-20R x2 | 202 | not published | not published |
| Predator 11500 Tri-Fuel Super Quiet Inverter Generator | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 11,500 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 14-50R | 259.5 | $2,099.99 | 0.23 |
| Westinghouse iGen12000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 189 | $2,199 | 0.24 |
| Westinghouse iGen12000TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 191 | $2,299 | 0.26 |
| Generac GP9500E Tri Fuel | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 219 | not published | not published |
| Generac GP9500E Tri Fuel 50-State | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 220.7 | not published | not published |
| Westinghouse WGen9500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 211 | $1,249 | 0.13 |
| Westinghouse WGen9500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 212.1 | $1,399 | 0.15 |
| Westinghouse WGen9500DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 221 | $1,549 | 0.16 |
| Westinghouse WGen9500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 215 | $1,249 | 0.13 |
| Westinghouse WGen9500TFc EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 222 | $1,649 | 0.17 |
| Champion 10,000W Electric Start Tri Fuel Generator 201438 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 12,500 | 8 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 231 | not published | not published |
| Predator 13000 Tri-Fuel Portable Generator | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 13,000 | 12.1 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 226 | $1,299.99 | 0.13 |
| Westinghouse WGen10500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,249 | 0.12 |
| Westinghouse WGen10500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.14 |
| Predator 14500 Tri-Fuel Portable Generator with EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,000 | 14,500 | 11.5 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 227 | $1,499.99 | 0.14 |
| Westinghouse WGen11500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.13 |
| Westinghouse WGen11500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,699 | 0.15 |
| Westinghouse WGen14500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,749 | 0.19 |
| Westinghouse WGen14500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,499 | 0.24 |
| Westinghouse WGen14500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 348.3 | $3,299 | 0.23 |
| Westinghouse WGen20000TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R x2, 14-50R x2, L5-30R | 557 | $4,299 | 0.21 |
More generators to compare
Other fuels
Related lists
Every model
Guides
- Gas vs propane generator
Gasoline gives a generator more power per gallon; propane stores for years and burns cleaner. Compare output, runtime, storage and cold weather before buying.
- Running watts vs starting watts
Running watts is what a generator supplies all day; starting watts is the short surge it can give a motor. Learn which number to size from and how to add them.
FAQ
Is a dual fuel generator worth it?
For outage backup, usually yes. Propane stores for years without going bad, so the generator starts on fuel you already have, and gasoline stays available as a second option. The cost is a little more than a gasoline-only model and a lower rating on propane.
How much power does a dual fuel generator lose on propane?
It varies by model. Each maker publishes a propane running rating that is lower than the gasoline rating, and this table shows both side by side from the spec sheet. Size from the propane figure if propane is the fuel you will rely on.
Can I switch fuels while the generator is running?
Some models allow a switch under load and others need a shutdown first. Check the owner's manual for the specific model. The model page links the manual where the maker publishes it.