Honda Power Equipment generators

Honda Power Equipment has 16 models in this database: 16 sold today. The models listed today are 10 inverter and 6 open frame units. Its 16 generators listed today span 900 W to 9,000 W running, at each one's highest rating. 14 of the 16 match a second maker document on the core figures.

Every Honda Power Equipment model

Running W / Wh is running watts for generators and battery capacity for power stations. An arrow in the Family column points to the model the maker names as the successor. Maker's site: powerequipment.honda.com.

Honda Power Equipment models Checked on
Honda EB2200i EB current Inverter 1,800 2,200 47.4 $1,299
Honda EB5000 EB current Open frame 4,500 5,000 210.8 $2,799
Honda EB6500 EB current Open frame 5,500 6,500 215.8 $2,999
Honda EB10000 EB current Open frame 9,000 10,000 403 $5,999
Honda EG4000 EG current Open frame 3,600 4,000 146.4 $2,099
Honda EM5000 EM current Open frame 4,500 5,000 226.4 $2,999
Honda EM6500 EM current Open frame 5,500 6,500 231.7 $3,299
Honda EU1000i EU1000 current Inverter 900 1,000 28.7 $999
Honda EU1000i (50-state, EU1000T1AG) EU1000 current Inverter 900 1,000 29.5 $999
Honda EU2200i EU2000 current Inverter 1,800 2,200 47.4 $1,199
Honda EU2200i Companion EU2000 current Inverter 1,800 2,200 47.4 $1,299
Honda EU3200i EU3000 current Inverter 2,600 3,200 59.1 $2,799
Honda EU3200i (50-state, EU3200IAC) EU3000 current Inverter 2,600 3,200 59.1 $2,899
Honda EU3000iS EU3000 current Inverter 2,800 3,000 130.7 $2,399
Honda EU7000iS EU7000 current Inverter 5,500 7,000 263.2 $4,899
Honda EU7000iS (50-state, EU7000iSNAC) EU7000 current Inverter 5,500 7,000 271.2 $4,999

By family

Categories with Honda Power Equipment models

Back to all brands, or see every generator and power station in one table.

Page data checked on