Westinghouse Outdoor Power Equipment generators
Westinghouse Outdoor Power Equipment has 53 models in this database: 53 sold today. The models listed today are 33 open frame and 20 inverter units. Its 53 generators listed today span 1,000 W to 20,000 W running, at each one's highest rating. 48 of the 53 match a second maker document on the core figures.
Every Westinghouse Outdoor Power Equipment model
Running W / Wh is running watts for generators and battery capacity for power stations. An arrow in the Family column points to the model the maker names as the successor. Maker's site: westinghouse.com.
| Westinghouse iGen1500c | iGen | current | Inverter | 1,000 | 1,500 | 32 | $399 |
|---|---|---|---|---|---|---|---|
| Westinghouse iGen2200 | iGen | current | Inverter | 1,800 | 2,200 | 46.3 | $579 |
| Westinghouse iGen2200c | iGen | current | Inverter | 1,800 | 2,200 | 47.4 | $579 |
| Westinghouse iGen2550 | iGen | current | Inverter | 1,900 | 2,550 | 43.2 | $499 |
| Westinghouse iGen2550c | iGen | current | Inverter | 1,900 | 2,550 | 40 | $529 |
| Westinghouse iGen2550DFc | iGen | current | Dual fuel inverter | 1,900 | 2,550 | 43.2 | $579 |
| Westinghouse iGen2800 | iGen | current | Inverter | 2,200 | 2,800 | 46.3 | $529 |
| Westinghouse iGen2800c | iGen | current | Inverter | 2,200 | 2,800 | 47.4 | $549 |
| Westinghouse iGen2800DFc | iGen | current | Dual fuel inverter | 2,200 | 2,800 | 45.4 | $599 |
| Westinghouse WH3700iXLTc | iGen | current | Inverter | 3,000 | 3,700 | 70.5 | $749 |
| Westinghouse iGen4000c | iGen | current | Inverter | 3,300 | 4,000 | 61.7 | $799 |
| Westinghouse iGen4000DFc | iGen | current | Dual fuel inverter | 3,300 | 4,000 | 62.8 | $859 |
| Westinghouse iGen5000 | iGen | current | Inverter | 3,900 | 5,000 | 104.7 | $1,099 |
| Westinghouse iGen5000c | iGen | current | Inverter | 3,900 | 5,000 | 105.8 | $1,199 |
| Westinghouse iGen5000DF | iGen | current | Dual fuel inverter | 3,900 | 5,000 | 104.7 | $1,199 |
| Westinghouse iGen5000DFc | iGen | current | Dual fuel inverter | 3,900 | 5,000 | 105.8 | $1,299 |
| Westinghouse iGen8200TFc | iGen | current | Tri fuel inverter | 6,600 | 8,200 | 134.5 | $1,599 |
| Westinghouse ecoGen10000 | iGen | current | Inverter | 7,600 | 10,000 | 147.7 | $1,299 |
| Westinghouse iGen12000DFc | iGen | current | Dual fuel inverter | 9,000 | 12,000 | 189 | $2,199 |
| Westinghouse iGen12000TFc | iGen | current | Tri fuel inverter | 9,000 | 12,000 | 191 | $2,299 |
| Westinghouse WGen3600 | WGen | current | Open frame | 3,600 | 4,650 | 105 | $529 |
| Westinghouse WGen3600c | WGen | current | Open frame | 3,600 | 4,650 | 106.1 | $549 |
| Westinghouse WGen3600DF | WGen | current | Dual fuel open frame | 3,600 | 4,650 | 120 | $629 |
| Westinghouse WGen3600DFc | WGen | current | Dual fuel open frame | 3,600 | 4,650 | 121.1 | $679 |
| Westinghouse WGen5300 | WGen | current | Open frame | 5,300 | 6,600 | 136.6 | $729 |
| Westinghouse WGen5300c | WGen | current | Open frame | 5,300 | 6,600 | 136.6 | $779 |
| Westinghouse WGen5300DF | WGen | current | Dual fuel open frame | 5,300 | 6,600 | 135.6 | $779 |
| Westinghouse WGen5300DFc | WGen | current | Dual fuel open frame | 5,300 | 6,600 | 135.6 | $829 |
| Westinghouse WGen5300DFcv | WGen | current | Dual fuel open frame | 5,300 | 6,500 | 135.6 | $729 |
| Westinghouse WGen6000DFc EFI | WGen | current | Dual fuel open frame | 6,000 | 7,500 | 139 | $1,249 |
| Westinghouse WGen7500 | WGen | current | Open frame | 7,500 | 9,500 | 196 | $1,049 |
| Westinghouse WGen7500c | WGen | current | Open frame | 7,500 | 9,500 | 197.1 | $1,199 |
| Westinghouse WGen7500DF | WGen | current | Dual fuel open frame | 7,500 | 9,500 | 201 | $1,149 |
| Westinghouse WGen7500DFc | WGen | current | Dual fuel open frame | 7,500 | 9,500 | 202.1 | $1,299 |
| Westinghouse WGen9500 | WGen | current | Open frame | 9,500 | 12,500 | 208 | $1,149 |
| Westinghouse WGen9500c | WGen | current | Open frame | 9,500 | 12,500 | 209.1 | $1,299 |
| Westinghouse WGen9500DF | WGen | current | Dual fuel open frame | 9,500 | 12,500 | 211 | $1,249 |
| Westinghouse WGen9500DFc | WGen | current | Dual fuel open frame | 9,500 | 12,500 | 212.1 | $1,399 |
| Westinghouse WGen9500DFc EFI | WGen | current | Dual fuel open frame | 9,500 | 12,500 | 221 | $1,549 |
| Westinghouse WGen9500TFc | WGen | current | Tri fuel open frame | 9,500 | 12,500 | 215 | $1,249 |
| Westinghouse WGen9500TFc EFI | WGen | current | Tri fuel open frame | 9,500 | 12,500 | 222 | $1,649 |
| Westinghouse WGen10500DFc | WGen | current | Dual fuel open frame | 10,500 | 13,500 | 230 | $1,249 |
| Westinghouse WGen10500TFc | WGen | current | Tri fuel open frame | 10,500 | 13,500 | 230 | $1,449 |
| Westinghouse WGen11500DFc | WGen | current | Dual fuel open frame | 11,500 | 14,500 | 230 | $1,449 |
| Westinghouse WGen11500TFc | WGen | current | Tri fuel open frame | 11,500 | 14,500 | 230 | $1,699 |
| Westinghouse WGen14500 | WGen | current | Open frame | 14,500 | 18,000 | 352 | $2,599 |
| Westinghouse WGen14500c | WGen | current | Open frame | 14,500 | 18,000 | 352 | $3,299 |
| Westinghouse WGen14500DF | WGen | current | Dual fuel open frame | 14,500 | 18,000 | 352 | $2,749 |
| Westinghouse WGen14500DFc | WGen | current | Dual fuel open frame | 14,500 | 18,000 | 352 | $3,499 |
| Westinghouse WGen14500TFc | WGen | current | Tri fuel open frame | 14,500 | 18,000 | 348.3 | $3,299 |
| Westinghouse WGen20000 | WGen | current | Open frame | 20,000 | 28,000 | 540 | $3,599 |
| Westinghouse WGen20000c | WGen | current | Open frame | 20,000 | 28,000 | 541.1 | $3,999 |
| Westinghouse WGen20000TFc | WGen | current | Tri fuel open frame | 20,000 | 28,000 | 557 | $4,299 |
By family
iGen
- Westinghouse iGen1500c
- Westinghouse iGen2200
- Westinghouse iGen2200c
- Westinghouse iGen2550
- Westinghouse iGen2550c
- Westinghouse iGen2550DFc
- Westinghouse iGen2800
- Westinghouse iGen2800c
- Westinghouse iGen2800DFc
- Westinghouse WH3700iXLTc
- Westinghouse iGen4000c
- Westinghouse iGen4000DFc
- Westinghouse iGen5000
- Westinghouse iGen5000c
- Westinghouse iGen5000DF
- Westinghouse iGen5000DFc
- Westinghouse iGen8200TFc
- Westinghouse ecoGen10000
- Westinghouse iGen12000DFc
- Westinghouse iGen12000TFc
WGen
- Westinghouse WGen3600
- Westinghouse WGen3600c
- Westinghouse WGen3600DF
- Westinghouse WGen3600DFc
- Westinghouse WGen5300
- Westinghouse WGen5300c
- Westinghouse WGen5300DF
- Westinghouse WGen5300DFc
- Westinghouse WGen5300DFcv
- Westinghouse WGen6000DFc EFI
- Westinghouse WGen7500
- Westinghouse WGen7500c
- Westinghouse WGen7500DF
- Westinghouse WGen7500DFc
- Westinghouse WGen9500
- Westinghouse WGen9500c
- Westinghouse WGen9500DF
- Westinghouse WGen9500DFc
- Westinghouse WGen9500DFc EFI
- Westinghouse WGen9500TFc
- Westinghouse WGen9500TFc EFI
- Westinghouse WGen10500DFc
- Westinghouse WGen10500TFc
- Westinghouse WGen11500DFc
- Westinghouse WGen11500TFc
- Westinghouse WGen14500
- Westinghouse WGen14500c
- Westinghouse WGen14500DF
- Westinghouse WGen14500DFc
- Westinghouse WGen14500TFc
- Westinghouse WGen20000
- Westinghouse WGen20000c
- Westinghouse WGen20000TFc
Categories with Westinghouse Outdoor Power Equipment models
- Dual fuel generators (29 from Westinghouse Outdoor Power Equipment)
- Propane generators (29 from Westinghouse Outdoor Power Equipment)
- Natural gas generators for home (8 from Westinghouse Outdoor Power Equipment)
- Inverter generators (20 from Westinghouse Outdoor Power Equipment)
- Portable generators (53 from Westinghouse Outdoor Power Equipment)
- Generators for RVs (43 from Westinghouse Outdoor Power Equipment)
- Portable generators for camping (10 from Westinghouse Outdoor Power Equipment)
- Backup generators for home (33 from Westinghouse Outdoor Power Equipment)
- Generators for welders (33 from Westinghouse Outdoor Power Equipment)
- Generators for food trucks (33 from Westinghouse Outdoor Power Equipment)
- Job site generators (44 from Westinghouse Outdoor Power Equipment)
- Generators with a 50 amp outlet (23 from Westinghouse Outdoor Power Equipment)
- Generators with a 30 amp outlet (48 from Westinghouse Outdoor Power Equipment)
- Remote start generators (40 from Westinghouse Outdoor Power Equipment)
- CARB compliant generators (4 from Westinghouse Outdoor Power Equipment)
- Parallel capable generators (19 from Westinghouse Outdoor Power Equipment)
- 2,000 watt generators (8 from Westinghouse Outdoor Power Equipment)
- 3,000 watt generators (1 from Westinghouse Outdoor Power Equipment)
- 3,500 watt generators (6 from Westinghouse Outdoor Power Equipment)
- 4,000 watt generators (4 from Westinghouse Outdoor Power Equipment)
- 5,500 watt generators (5 from Westinghouse Outdoor Power Equipment)
- 6,500 watt generators (1 from Westinghouse Outdoor Power Equipment)
- 7,500 watt generators (5 from Westinghouse Outdoor Power Equipment)
- 10,000 watt generators (9 from Westinghouse Outdoor Power Equipment)
- 15,000 watt generators (5 from Westinghouse Outdoor Power Equipment)
- 20,000 watt generators (3 from Westinghouse Outdoor Power Equipment)
Back to all brands, or see every generator and power station in one table.
Page data checked on