Generators for food trucks
This page lists 76 current models from 6 brands, picked by one rule. Portable generators with at least 5,000 running watts and a 30 or 50 amp receptacle. Highest running watts on any fuel range from 5,000 W to 20,000 W. Maker list prices run from $649.99 to $5,999, and 22 models have no published price.
A food truck generator runs refrigeration, a few appliances and often an air conditioner for hours a day, close to customers. That puts the weight on three things: enough running watts with headroom for long shifts, starting watts for compressors, and low noise. This page lists 76 models with the output, noise with its test condition, runtime and fuel options each maker publishes. Add up your equipment in the calculator, using the rating plates on your fryer, fridge and AC. Local health and fire codes may set rules on generator placement and fuel storage, so check them before you buy. Run it outside only, at least 20 ft from the house with the exhaust pointed away, and never indoors or in a garage.
Compare the 76 generators
Ordered by running watts, lowest first. Select a column heading to sort. Each model name opens its page with the source for every figure.
| Generac XD5000E Diesel | Open frame | Diesel | 5,000 | 5,500 | not published | not published | 5-20R x2, L14-30R, L5-30R | 252 | not published | not published |
|---|---|---|---|---|---|---|---|---|---|---|
| Champion 6500W Dual Fuel Inverter 201532 | Dual fuel inverter | Dual fuel (gasoline, propane) | 5,250 | 6,500 | not published | 64 dBA, 23 ft, load not stated | 5-20R x2, TT-30R, L14-30R, 12V-DC | 105.4 | not published | not published |
| Westinghouse WGen5300 | Open frame | Gasoline | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 136.6 | $729 | 0.14 |
| Westinghouse WGen5300c | Open frame | Gasoline | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 136.6 | $779 | 0.15 |
| Westinghouse WGen5300DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $779 | 0.15 |
| Westinghouse WGen5300DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $829 | 0.16 |
| Westinghouse WGen5300DFcv | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,500 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $729 | 0.14 |
| Champion 5500W Dual Fuel Generator 201505 | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,500 | 6,875 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 170 | not published | not published |
| Generac GP5500E COsense | Open frame | Gasoline | 5,500 | 6,875 | 10.5 | not published | 5-20R x2, L14-30R | 163 | not published | not published |
| Honda EB6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 215.8 | $2,999 | 0.55 |
| Honda EM6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 231.7 | $3,299 | 0.6 |
| Honda EU7000iS | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 263.2 | $4,899 | 0.89 |
| Honda EU7000iS (50-state, EU7000iSNAC) | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 271.2 | $4,999 | 0.91 |
| Predator 6500 Portable Generator | Open frame | Gasoline | 5,500 | 6,500 | 14.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 165 | $649.99 | 0.12 |
| Predator 6500 Portable Generator (California) | Open frame | Gasoline | 5,500 | 6,500 | 14.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 165 | $649.99 | 0.12 |
| Ryobi RYi6522 6500-Watt Open Frame Inverter Generator | Inverter | Gasoline | 5,500 | 6,500 | 8.5 | not published | 5-20R x4, TT-30R | not published | $999 | 0.18 |
| Westinghouse WGen6000DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,000 | 7,500 | 9.5 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 139 | $1,249 | 0.21 |
| Champion 6250W Dual Fuel Generator 201463 | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 171 | not published | not published |
| Champion 6250W Generator 201492 | Open frame | Gasoline | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 166 | not published | not published |
| Champion 8500W Wireless Start Dual Fuel Inverter 201536 | Dual fuel inverter | Dual fuel (gasoline, propane) | 6,500 | 8,500 | not published | 64 dBA, distance not stated, load not stated | 14-50R, 5-20R x2, TT-30R, 12V-DC | 126.6 | not published | not published |
| Generac GP6500 COsense | Open frame | Gasoline | 6,500 | 8,125 | 11.5 | not published | 5-20R x2, L14-30R | 172 | not published | not published |
| Generac GP6500E COsense | Open frame | Gasoline | 6,500 | 8,125 | 11.5 | not published | 5-20R x2, L14-30R | 182 | not published | not published |
| Ryobi RY906500 6500-Watt (8125 Starting Watt) Portable Gas Generator | Open frame | Gasoline | 6,500 | 8,125 | not published | not published | 5-20R x2, L14-30R | not published | $861.42 | 0.13 |
| Westinghouse iGen8200TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 6,600 | 8,200 | not published | 60 dBA, distance not stated, load not stated | 5-20R, 14-50R, TT-30R | 134.5 | $1,599 | 0.24 |
| Ryobi RY906522 6800-Watt Portable Generator | Open frame | Gasoline | 6,800 | 8,500 | 9 | not published | 5-20R x2, L14-30R | 176 | $849 | 0.12 |
| Champion 8500W Electric Start Dual Fuel Inverter 201177 | Dual fuel inverter | Dual fuel (gasoline, propane) | 7,000 | 8,500 | not published | 61 dBA, 23 ft, load not stated | L14-30R, 5-20R x2, 14-50R, 12V-DC | 213.9 | not published | not published |
| Predator 8750 Open-Frame Inverter Generator | Inverter | Gasoline | 7,000 | 8,750 | not published | 73 dBA, 21 ft, 25% load | 5-20R x2, L14-30R, 12V-DC | 151 | $1,099.99 | 0.16 |
| Champion 9000W Electric Start Tri Fuel Open Frame Inverter 201176 | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 7,250 | 9,000 | not published | 72 dBA, 23 ft, load not stated | 14-50R, L14-30R, 5-20R x2, 12V-DC | 165.8 | not published | not published |
| Predator 9000 Portable Generator | Open frame | Gasoline | 7,250 | 9,000 | 13 | 78 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 12V-DC | 195 | $799.99 | 0.11 |
| Predator 9000 Portable Generator (California) | Open frame | Gasoline | 7,250 | 9,000 | 13 | 78 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 12V-DC | 195 | $799.99 | 0.11 |
| Champion 7500W Electric Start Dual Fuel Generator 201281 | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,375 | 10 | 74 dBA, 23 ft, load not stated | L5-30R, L14-30R, 5-20R x2 | 205 | not published | not published |
| Generac GP7500E Dual Fuel COsense | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,400 | 10 | not published | 5-20R x2, L14-30R | 204 | not published | not published |
| Westinghouse WGen7500 | Open frame | Gasoline | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 196 | $1,049 | 0.14 |
| Westinghouse WGen7500c | Open frame | Gasoline | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 197.1 | $1,199 | 0.16 |
| Westinghouse WGen7500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 201 | $1,149 | 0.15 |
| Westinghouse WGen7500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 202.1 | $1,299 | 0.17 |
| Predator 9500 Super Quiet Inverter Generator | Inverter | Gasoline | 7,600 | 9,500 | not published | 67 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 257 | $1,999.99 | 0.26 |
| Predator 9500 Super Quiet Inverter Generator (California) | Inverter | Gasoline | 7,600 | 9,500 | not published | 67 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 257 | $1,999.99 | 0.26 |
| Westinghouse ecoGen10000 | Inverter | Gasoline | 7,600 | 10,000 | not published | 79 dBA, distance not stated, load not stated | 5-20R x2, 14-50R, L14-30R | 147.7 | $1,299 | 0.17 |
| Champion 8000W Electric Start Dual Fuel Generator 201568 | Dual fuel open frame | Dual fuel (gasoline, propane) | 8,000 | 10,000 | 10 | 74 dBA, distance not stated, load not stated | 14-50R, L14-30R, 5-20R x2 | 202 | not published | not published |
| Generac GP8000E 50-State (8929) | Open frame | Gasoline | 8,000 | 10,000 | 12 | not published | 5-20R x2, L14-30R | 207 | not published | not published |
| Generac GP8000E COsense | Open frame | Gasoline | 8,000 | 10,000 | 10 | not published | 5-20R x2, L14-30R | 198 | not published | not published |
| Predator 10000 Portable Generator | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x2, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Predator 10000 Portable Generator (California) | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Ryobi RY909500 9500-Watt Portable Gas Generator | Open frame | Gasoline | 8,000 | 9,500 | not published | not published | 5-20R x2, L14-30R | 198 | $999 | 0.12 |
| Champion 9000W Wireless Start Generator 201218 | Open frame | Gasoline | 9,000 | 11,250 | 10 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 207 | not published | not published |
| Honda EB10000 | Open frame | Gasoline | 9,000 | 10,000 | 7.9 | 71 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 403 | $5,999 | 0.67 |
| Predator 11500 Tri-Fuel Super Quiet Inverter Generator | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 11,500 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 14-50R | 259.5 | $2,099.99 | 0.23 |
| Westinghouse iGen12000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 189 | $2,199 | 0.24 |
| Westinghouse iGen12000TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 191 | $2,299 | 0.26 |
| Generac GP9500E Tri Fuel | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 219 | not published | not published |
| Generac GP9500E Tri Fuel 50-State | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 220.7 | not published | not published |
| Westinghouse WGen9500 | Open frame | Gasoline | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 208 | $1,149 | 0.12 |
| Westinghouse WGen9500c | Open frame | Gasoline | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 209.1 | $1,299 | 0.14 |
| Westinghouse WGen9500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 211 | $1,249 | 0.13 |
| Westinghouse WGen9500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 212.1 | $1,399 | 0.15 |
| Westinghouse WGen9500DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 221 | $1,549 | 0.16 |
| Westinghouse WGen9500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 215 | $1,249 | 0.13 |
| Westinghouse WGen9500TFc EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 222 | $1,649 | 0.17 |
| Champion 10,000W Electric Start Tri Fuel Generator 201438 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 12,500 | 8 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 231 | not published | not published |
| Predator 13000 Tri-Fuel Portable Generator | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 13,000 | 12.1 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 226 | $1,299.99 | 0.13 |
| Westinghouse WGen10500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,249 | 0.12 |
| Westinghouse WGen10500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.14 |
| Predator 14500 Tri-Fuel Portable Generator with EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,000 | 14,500 | 11.5 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 227 | $1,499.99 | 0.14 |
| Westinghouse WGen11500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.13 |
| Westinghouse WGen11500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,699 | 0.15 |
| Westinghouse WGen14500 | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,599 | 0.18 |
| Westinghouse WGen14500c | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,299 | 0.23 |
| Westinghouse WGen14500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,749 | 0.19 |
| Westinghouse WGen14500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $3,499 | 0.24 |
| Westinghouse WGen14500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 348.3 | $3,299 | 0.23 |
| Generac GP15500EFI COsense | Open frame | Gasoline | 15,500 | 19,300 | 11 | not published | 5-20R x2, L5-30R, L14-30R, 14-50R | 420 | not published | not published |
| Generac GP18000EFI COsense | Open frame | Gasoline | 18,000 | 22,500 | 9 | not published | 5-20R x2, L5-30R, L14-30R, 14-50R | 442.8 | not published | not published |
| Westinghouse WGen20000 | Open frame | Gasoline | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R x2, 14-50R x2 | 540 | $3,599 | 0.18 |
| Westinghouse WGen20000c | Open frame | Gasoline | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R x2, 14-50R x2 | 541.1 | $3,999 | 0.2 |
| Westinghouse WGen20000TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 20,000 | 28,000 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R x2, 14-50R x2, L5-30R | 557 | $4,299 | 0.21 |
More generators to compare
Guides
- Running watts vs starting watts
Running watts is what a generator supplies all day; starting watts is the short surge it can give a motor. Learn which number to size from and how to add them.
- Generator safety and carbon monoxide
Run a portable generator outside only, far from the house, with the exhaust pointed away. The CPSC rules on carbon monoxide, CO alarms and safe home connection.
FAQ
What size generator do I need for a food truck?
Add the running watts of everything that runs during service, then add the largest starting surge from a compressor or AC. Leave headroom for long shifts. Use the rating plates on your own equipment, since commercial appliances vary widely.
Should a food truck generator be inverter or open frame?
Inverters are quieter, which matters with customers at the window and at events with noise limits. Open-frame units give more watts per dollar. Many trucks pair two parallel-capable inverters for quiet output and redundancy.
Can a food truck generator run on propane?
Yes, if the model supports it, and many trucks already carry propane for cooking. Propane output is lower than gasoline output on the same generator, so size from the propane rating. Check local fire code on propane storage.