Portable generators
This page lists 143 current models from 6 brands, picked by one rule. Open-frame and inverter generators, everything that is not standby. Highest running watts on any fuel range from 900 W to 20,000 W. Maker list prices run from $349.99 to $5,999, and 40 models have no published price. The lightest is the Honda EU1000i at 28.7 lb.
Portable generators sit on a frame or wheels, run on gasoline, propane or both, and get rolled out when you need them. This page lists 143 portable models, open frame and inverter, with running and starting watts, fuel, runtime at published loads, noise with its test condition, outlets, weight and list price. Every value links to the maker's spec sheet or manual. Sort by price per running watt to see what each dollar buys, or filter by fuel. To power hardwired circuits, a portable needs an interlock kit or transfer switch installed by a licensed electrician. Run it outside only, at least 20 ft from the house with the exhaust pointed away, and never indoors or in a garage.
Compare the 143 generators
Ordered by running watts, lowest first. Select a column heading to sort. Each model name opens its page with the source for every figure.
| Honda EU1000i | Inverter | Gasoline | 900 | 1,000 | 4.8 est. | 42 dBA, distance not stated, 25% load | 5-15R | 28.7 | $999 | 1.11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Honda EU1000i (50-state, EU1000T1AG) | Inverter | Gasoline | 900 | 1,000 | 4.8 est. | 42 dBA, distance not stated, 25% load | 5-15R | 29.5 | $999 | 1.11 |
| Westinghouse iGen1500c | Inverter | Gasoline | 1,000 | 1,500 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 32 | $399 | 0.4 |
| Predator 1800 Portable Generator | Open frame | Gasoline | 1,400 | 1,800 | 9.5 | 71 dBA, distance not stated, load not stated | 5-20R, 12V-DC | 60 | $349.99 | 0.25 |
| Honda EB2200i | Inverter | Gasoline | 1,800 | 2,200 | 5.4 est. | 48 dBA, distance not stated, 25% load | 5-20R | 47.4 | $1,299 | 0.72 |
| Honda EU2200i | Inverter | Gasoline | 1,800 | 2,200 | 5.4 est. | 48 dBA, distance not stated, 25% load | 5-20R | 47.4 | $1,199 | 0.67 |
| Honda EU2200i Companion | Inverter | Gasoline | 1,800 | 2,200 | 5.4 est. | 48 dBA, distance not stated, 25% load | L5-30R, 5-20R | 47.4 | $1,299 | 0.72 |
| Ryobi RYi2322 2300-Watt Bluetooth Inverter Generator | Inverter | Gasoline | 1,800 | 2,300 | not published | not published | 5-20R x2 | 52 | $699 | 0.39 |
| Ryobi RYi2322E 2300-Watt Bluetooth Inverter Generator with 18V ONE+ Electric Start | Inverter | Gasoline | 1,800 | 2,300 | not published | not published | 5-20R x2 | 57 | $849 | 0.47 |
| Westinghouse iGen2200 | Inverter | Gasoline | 1,800 | 2,200 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 46.3 | $579 | 0.32 |
| Westinghouse iGen2200c | Inverter | Gasoline | 1,800 | 2,200 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 47.4 | $579 | 0.32 |
| Champion 2500W Dual Fuel Inverter 201530 | Dual fuel inverter | Dual fuel (gasoline, propane) | 1,850 | 2,500 | not published | 53 dBA, 23 ft, load not stated | 5-20R, 12V-DC | 43.2 | not published | not published |
| Ryobi RYi2500 2500-Watt Gas Inverter Generator | Inverter | Gasoline | 1,850 | 2,500 | not published | not published | 5-20R x2 | 50 | $599 | 0.32 |
| Westinghouse iGen2550 | Inverter | Gasoline | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 43.2 | $499 | 0.26 |
| Westinghouse iGen2550c | Inverter | Gasoline | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 40 | $529 | 0.28 |
| Westinghouse iGen2550DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 1,900 | 2,550 | 7 | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 43.2 | $579 | 0.3 |
| Predator 2500 Super Quiet Inverter Generator | Inverter | Gasoline | 2,000 | 2,500 | not published | 58 dBA, 23 ft, 25% load | 5-20R x2, 12V-DC | 46 | $599.99 | 0.3 |
| Generac GP2500i COsense | Inverter | Gasoline | 2,200 | 2,500 | 4.5 | not published | 5-20R, 12V-DC | 48 | not published | not published |
| Westinghouse iGen2800 | Inverter | Gasoline | 2,200 | 2,800 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 46.3 | $529 | 0.24 |
| Westinghouse iGen2800c | Inverter | Gasoline | 2,200 | 2,800 | not published | 52 dBA, distance not stated, load not stated | 5-20R | 47.4 | $549 | 0.25 |
| Westinghouse iGen2800DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 2,200 | 2,800 | 6 | 62 dBA, 25 ft, 25% load | 5-20R, TT-30R | 45.4 | $599 | 0.27 |
| Generac GP3300i COsense | Inverter | Gasoline | 2,500 | 3,300 | 4.5 | not published | 5-20R, L5-30R | 61 | not published | not published |
| Honda EU3200i | Inverter | Gasoline | 2,600 | 3,200 | 5.6 est. | 54 dBA, distance not stated, 25% load | L5-30R, 5-20R | 59.1 | $2,799 | 1.08 |
| Honda EU3200i (50-state, EU3200IAC) | Inverter | Gasoline | 2,600 | 3,200 | 5.6 est. | 54 dBA, distance not stated, 25% load | L5-30R, 5-20R | 59.1 | $2,899 | 1.12 |
| Honda EU3000iS | Inverter | Gasoline | 2,800 | 3,000 | 12.1 est. | 50 dBA, distance not stated, 25% load | 5-20R, L5-30R | 130.7 | $2,399 | 0.86 |
| Champion 4000W Dual Fuel Inverter 201050 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 4,000 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 51.8 | not published | not published |
| Champion 4000W Inverter 100809 | Inverter | Gasoline | 3,000 | 4,000 | not published | 64 dBA, 23 ft, load not stated | 5-20R, TT-30R, 12V-DC | 48.1 | not published | not published |
| Generac iQ3500 COsense | Inverter | Gasoline | 3,000 | 3,500 | 8.9 | not published | 5-20R, L5-30R | 109.1 | not published | not published |
| Generac iQ3800DF Dual Fuel | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 3,800 | 13 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ3800DF Dual Fuel 50-State | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,000 | 3,800 | 13 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Predator 3500 Super Quiet Inverter Generator | Inverter | Gasoline | 3,000 | 3,500 | not published | 56 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, 12V-DC | 102 | $799.99 | 0.27 |
| Westinghouse WH3700iXLTc | Inverter | Gasoline | 3,000 | 3,700 | not published | 58 dBA, distance not stated, load not stated | 5-20R, L5-30R | 70.5 | $749 | 0.25 |
| Champion 3400W Electric Start Dual Fuel Inverter 100396 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,100 | 3,400 | not published | 59 dBA, 23 ft, load not stated | L5-30R, 5-20R, 12V-DC | 95.9 | not published | not published |
| Predator 4200 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,200 | 4,200 | not published | 60 dBA, distance not stated, 25% load | 5-20R x2, TT-30R | 65 | $799.99 | 0.25 |
| Champion 4500W Dual Fuel Inverter 201531 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,250 | 4,500 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 51.8 | not published | not published |
| Champion 4000W Electric Start Dual Fuel Inverter 201511 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 64 dBA, 23 ft, load not stated | TT-30R, 5-20R, 12V-DC | 54.2 | not published | not published |
| Westinghouse iGen4000c | Inverter | Gasoline | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 61.7 | $799 | 0.24 |
| Westinghouse iGen4000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,300 | 4,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 62.8 | $859 | 0.26 |
| Ryobi RYi4000 4000-Watt Inverter Gas Generator | Inverter | Gasoline | 3,400 | 4,000 | not published | not published | 5-20R x4, TT-30R | 85 | $729 | 0.21 |
| Ryobi RYi4022X 4000-Watt Inverter Generator with CO DETECT | Inverter | Gasoline | 3,400 | 4,000 | 12 | not published | 5-20R x4, TT-30R | 85 | $889 | 0.26 |
| Champion 4500W Electric Start Dual Fuel Inverter 201319 | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,500 | 4,500 | not published | 61 dBA, 23 ft, load not stated | 5-20R, TT-30R, 12V-DC | 99.2 | not published | not published |
| Predator 4375 Portable Generator | Open frame | Gasoline | 3,500 | 4,375 | 16 | 73 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 105 | $479.99 | 0.14 |
| Predator 4375 Portable Generator (California) | Open frame | Gasoline | 3,500 | 4,375 | 16 | 73 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 107 | $479.99 | 0.14 |
| Generac GP3600 COsense | Open frame | Gasoline | 3,600 | 4,500 | 9.3 | not published | 5-20R x2, L5-30R | 105 | not published | not published |
| Honda EG4000 | Open frame | Gasoline | 3,600 | 4,000 | 14.8 | 66 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-20R | 146.4 | $2,099 | 0.58 |
| Ryobi RY904500 4500-Watt Portable Gas Generator | Open frame | Gasoline | 3,600 | 4,500 | not published | not published | 5-20R x2, TT-30R | 115 | $579 | 0.16 |
| Westinghouse WGen3600 | Open frame | Gasoline | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 105 | $529 | 0.15 |
| Westinghouse WGen3600c | Open frame | Gasoline | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 106.1 | $549 | 0.15 |
| Westinghouse WGen3600DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 120 | $629 | 0.17 |
| Westinghouse WGen3600DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 3,600 | 4,650 | 10.5 | 68 dBA, distance not stated, load not stated | 5-20R, L5-30R, TT-30R | 121.1 | $679 | 0.19 |
| Predator 4550 Open-Frame Inverter Generator | Inverter | Gasoline | 3,650 | 4,550 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R | 77 | $679.99 | 0.19 |
| Predator 4550 Open-Frame Inverter Generator (California) | Inverter | Gasoline | 3,650 | 4,550 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R | 77 | $679.99 | 0.19 |
| Generac iQ5200DF Dual Fuel | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,200 | 9 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Generac iQ5200DF Dual Fuel 50-State | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,200 | 9 | not published | 5-20R x2, L5-30R | 107 | not published | not published |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 110 | $999.99 | 0.26 |
| Predator 5000 Dual-Fuel Super Quiet Inverter Generator with EFI (California) | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 61 dBA, 23 ft, 25% load | 5-20R x2, TT-30R, 12V-DC | 115 | $1,199.99 | 0.31 |
| Westinghouse iGen5000 | Inverter | Gasoline | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,099 | 0.28 |
| Westinghouse iGen5000c | Inverter | Gasoline | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,199 | 0.31 |
| Westinghouse iGen5000DF | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 104.7 | $1,199 | 0.31 |
| Westinghouse iGen5000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 3,900 | 5,000 | not published | 52 dBA, distance not stated, load not stated | 5-20R, TT-30R | 105.8 | $1,299 | 0.33 |
| Champion 4000W Generator 201491 | Open frame | Gasoline | 4,000 | 5,000 | 14 | 68 dBA, distance not stated, load not stated | L14-30R, TT-30R, 5-20R | 103 | not published | not published |
| Champion 4000W Tri Fuel Generator 201445 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 4,000 | 5,000 | 14 | 68 dBA, 23 ft, load not stated | L5-30R, TT-30R, 5-20R | 132 | not published | not published |
| Champion 5500W Dual Fuel Inverter 201561 | Dual fuel inverter | Dual fuel (gasoline, propane) | 4,000 | 5,500 | not published | 65 dBA, distance not stated, load not stated | 5-20R, TT-30R, 12V-DC | 76.3 | not published | not published |
| Predator 5000 Portable Generator | Open frame | Gasoline | 4,000 | 5,000 | 15.2 | 71 dBA, distance not stated, 50% load | 5-20R x2, L14-30R, 12V-DC | 110 | $499.99 | 0.12 |
| Predator 5000 Portable Generator (California) | Open frame | Gasoline | 4,000 | 5,000 | 15.2 | 71 dBA, distance not stated, 50% load | 5-20R x2, L14-30R, 12V-DC | 110 | $499.99 | 0.12 |
| Honda EB5000 | Open frame | Gasoline | 4,500 | 5,000 | 10.5 | 63 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 210.8 | $2,799 | 0.62 |
| Honda EM5000 | Open frame | Gasoline | 4,500 | 5,000 | 10.5 | 63 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 226.4 | $2,999 | 0.67 |
| Generac XD5000E Diesel | Open frame | Diesel | 5,000 | 5,500 | not published | not published | 5-20R x2, L14-30R, L5-30R | 252 | not published | not published |
| Champion 6500W Dual Fuel Inverter 201532 | Dual fuel inverter | Dual fuel (gasoline, propane) | 5,250 | 6,500 | not published | 64 dBA, 23 ft, load not stated | 5-20R x2, TT-30R, L14-30R, 12V-DC | 105.4 | not published | not published |
| Westinghouse WGen5300 | Open frame | Gasoline | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 136.6 | $729 | 0.14 |
| Westinghouse WGen5300c | Open frame | Gasoline | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 136.6 | $779 | 0.15 |
| Westinghouse WGen5300DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $779 | 0.15 |
| Westinghouse WGen5300DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,600 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $829 | 0.16 |
| Westinghouse WGen5300DFcv | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,300 | 6,500 | 11 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 135.6 | $729 | 0.14 |
| Champion 5500W Dual Fuel Generator 201505 | Dual fuel open frame | Dual fuel (gasoline, propane) | 5,500 | 6,875 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 170 | not published | not published |
| Generac GP5500E COsense | Open frame | Gasoline | 5,500 | 6,875 | 10.5 | not published | 5-20R x2, L14-30R | 163 | not published | not published |
| Honda EB6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 215.8 | $2,999 | 0.55 |
| Honda EM6500 | Open frame | Gasoline | 5,500 | 6,500 | 9.8 | 64 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 231.7 | $3,299 | 0.6 |
| Honda EU7000iS | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 263.2 | $4,899 | 0.89 |
| Honda EU7000iS (50-state, EU7000iSNAC) | Inverter | Gasoline | 5,500 | 7,000 | 10.7 est. | 52 dBA, distance not stated, 25% load | 5-20R x2, L5-30R, L14-30R | 271.2 | $4,999 | 0.91 |
| Predator 6500 Portable Generator | Open frame | Gasoline | 5,500 | 6,500 | 14.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 165 | $649.99 | 0.12 |
| Predator 6500 Portable Generator (California) | Open frame | Gasoline | 5,500 | 6,500 | 14.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 12V-DC | 165 | $649.99 | 0.12 |
| Ryobi RYi6522 6500-Watt Open Frame Inverter Generator | Inverter | Gasoline | 5,500 | 6,500 | 8.5 | not published | 5-20R x4, TT-30R | not published | $999 | 0.18 |
| Westinghouse WGen6000DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,000 | 7,500 | 9.5 | 68 dBA, distance not stated, load not stated | 5-20R, L14-30R, TT-30R | 139 | $1,249 | 0.21 |
| Champion 6250W Dual Fuel Generator 201463 | Dual fuel open frame | Dual fuel (gasoline, propane) | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 171 | not published | not published |
| Champion 6250W Generator 201492 | Open frame | Gasoline | 6,250 | 7,850 | 11 | 74 dBA, 23 ft, load not stated | L14-30R, 5-20R x2 | 166 | not published | not published |
| Champion 8500W Wireless Start Dual Fuel Inverter 201536 | Dual fuel inverter | Dual fuel (gasoline, propane) | 6,500 | 8,500 | not published | 64 dBA, distance not stated, load not stated | 14-50R, 5-20R x2, TT-30R, 12V-DC | 126.6 | not published | not published |
| Generac GP6500 COsense | Open frame | Gasoline | 6,500 | 8,125 | 11.5 | not published | 5-20R x2, L14-30R | 172 | not published | not published |
| Generac GP6500E COsense | Open frame | Gasoline | 6,500 | 8,125 | 11.5 | not published | 5-20R x2, L14-30R | 182 | not published | not published |
| Ryobi RY906500 6500-Watt (8125 Starting Watt) Portable Gas Generator | Open frame | Gasoline | 6,500 | 8,125 | not published | not published | 5-20R x2, L14-30R | not published | $861.42 | 0.13 |
| Westinghouse iGen8200TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 6,600 | 8,200 | not published | 60 dBA, distance not stated, load not stated | 5-20R, 14-50R, TT-30R | 134.5 | $1,599 | 0.24 |
| Ryobi RY906522 6800-Watt Portable Generator | Open frame | Gasoline | 6,800 | 8,500 | 9 | not published | 5-20R x2, L14-30R | 176 | $849 | 0.12 |
| Champion 8500W Electric Start Dual Fuel Inverter 201177 | Dual fuel inverter | Dual fuel (gasoline, propane) | 7,000 | 8,500 | not published | 61 dBA, 23 ft, load not stated | L14-30R, 5-20R x2, 14-50R, 12V-DC | 213.9 | not published | not published |
| Predator 8750 Open-Frame Inverter Generator | Inverter | Gasoline | 7,000 | 8,750 | not published | 73 dBA, 21 ft, 25% load | 5-20R x2, L14-30R, 12V-DC | 151 | $1,099.99 | 0.16 |
| Champion 9000W Electric Start Tri Fuel Open Frame Inverter 201176 | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 7,250 | 9,000 | not published | 72 dBA, 23 ft, load not stated | 14-50R, L14-30R, 5-20R x2, 12V-DC | 165.8 | not published | not published |
| Predator 9000 Portable Generator | Open frame | Gasoline | 7,250 | 9,000 | 13 | 78 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 12V-DC | 195 | $799.99 | 0.11 |
| Predator 9000 Portable Generator (California) | Open frame | Gasoline | 7,250 | 9,000 | 13 | 78 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 12V-DC | 195 | $799.99 | 0.11 |
| Champion 7500W Electric Start Dual Fuel Generator 201281 | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,375 | 10 | 74 dBA, 23 ft, load not stated | L5-30R, L14-30R, 5-20R x2 | 205 | not published | not published |
| Generac GP7500E Dual Fuel COsense | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,400 | 10 | not published | 5-20R x2, L14-30R | 204 | not published | not published |
| Westinghouse WGen7500 | Open frame | Gasoline | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 196 | $1,049 | 0.14 |
| Westinghouse WGen7500c | Open frame | Gasoline | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 197.1 | $1,199 | 0.16 |
| Westinghouse WGen7500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 201 | $1,149 | 0.15 |
| Westinghouse WGen7500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 7,500 | 9,500 | not published | 72 dBA, distance not stated, load not stated | 5-20R x2, L14-30R | 202.1 | $1,299 | 0.17 |
| Predator 9500 Super Quiet Inverter Generator | Inverter | Gasoline | 7,600 | 9,500 | not published | 67 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 257 | $1,999.99 | 0.26 |
| Predator 9500 Super Quiet Inverter Generator (California) | Inverter | Gasoline | 7,600 | 9,500 | not published | 67 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 12V-DC | 257 | $1,999.99 | 0.26 |
| Westinghouse ecoGen10000 | Inverter | Gasoline | 7,600 | 10,000 | not published | 79 dBA, distance not stated, load not stated | 5-20R x2, 14-50R, L14-30R | 147.7 | $1,299 | 0.17 |
| Champion 8000W Electric Start Dual Fuel Generator 201568 | Dual fuel open frame | Dual fuel (gasoline, propane) | 8,000 | 10,000 | 10 | 74 dBA, distance not stated, load not stated | 14-50R, L14-30R, 5-20R x2 | 202 | not published | not published |
| Generac GP8000E 50-State (8929) | Open frame | Gasoline | 8,000 | 10,000 | 12 | not published | 5-20R x2, L14-30R | 207 | not published | not published |
| Generac GP8000E COsense | Open frame | Gasoline | 8,000 | 10,000 | 10 | not published | 5-20R x2, L14-30R | 198 | not published | not published |
| Predator 10000 Portable Generator | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x2, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Predator 10000 Portable Generator (California) | Open frame | Gasoline | 8,000 | 10,000 | 12.5 | 77 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R | 197 | $899.99 | 0.11 |
| Ryobi RY909500 9500-Watt Portable Gas Generator | Open frame | Gasoline | 8,000 | 9,500 | not published | not published | 5-20R x2, L14-30R | 198 | $999 | 0.12 |
| Champion 9000W Wireless Start Generator 201218 | Open frame | Gasoline | 9,000 | 11,250 | 10 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 207 | not published | not published |
| Honda EB10000 | Open frame | Gasoline | 9,000 | 10,000 | 7.9 | 71 dBA, distance not stated, 50% load | 5-20R x2, L5-30R, L14-30R | 403 | $5,999 | 0.67 |
| Predator 11500 Tri-Fuel Super Quiet Inverter Generator | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 11,500 | not published | 65 dBA, 23 ft, 25% load | 5-20R x2, L5-30R, L14-30R, 14-50R | 259.5 | $2,099.99 | 0.23 |
| Westinghouse iGen12000DFc | Dual fuel inverter | Dual fuel (gasoline, propane) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 189 | $2,199 | 0.24 |
| Westinghouse iGen12000TFc | Tri fuel inverter | Tri fuel (gasoline, propane, natural gas) | 9,000 | 12,000 | 11 | 64 dBA, distance not stated, load not stated | 5-20R, 14-50R, L14-30R | 191 | $2,299 | 0.26 |
| Generac GP9500E Tri Fuel | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 219 | not published | not published |
| Generac GP9500E Tri Fuel 50-State | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8.5 | not published | 5-20R, L14-30R, 14-50R | 220.7 | not published | not published |
| Westinghouse WGen9500 | Open frame | Gasoline | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 208 | $1,149 | 0.12 |
| Westinghouse WGen9500c | Open frame | Gasoline | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 209.1 | $1,299 | 0.14 |
| Westinghouse WGen9500DF | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 211 | $1,249 | 0.13 |
| Westinghouse WGen9500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 212.1 | $1,399 | 0.15 |
| Westinghouse WGen9500DFc EFI | Dual fuel open frame | Dual fuel (gasoline, propane) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 221 | $1,549 | 0.16 |
| Westinghouse WGen9500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 8 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 215 | $1,249 | 0.13 |
| Westinghouse WGen9500TFc EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 9,500 | 12,500 | 10 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 222 | $1,649 | 0.17 |
| Champion 10,000W Electric Start Tri Fuel Generator 201438 | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 12,500 | 8 | 74 dBA, 23 ft, load not stated | L14-30R, 14-50R, 5-20R x2 | 231 | not published | not published |
| Predator 13000 Tri-Fuel Portable Generator | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,000 | 13,000 | 12.1 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 226 | $1,299.99 | 0.13 |
| Westinghouse WGen10500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,249 | 0.12 |
| Westinghouse WGen10500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 10,500 | 13,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.14 |
| Predator 14500 Tri-Fuel Portable Generator with EFI | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,000 | 14,500 | 11.5 | 79 dBA, 23 ft, 50% load | 5-20R x4, L5-30R, L14-30R, 14-50R | 227 | $1,499.99 | 0.14 |
| Westinghouse WGen11500DFc | Dual fuel open frame | Dual fuel (gasoline, propane) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,449 | 0.13 |
| Westinghouse WGen11500TFc | Tri fuel open frame | Tri fuel (gasoline, propane, natural gas) | 11,500 | 14,500 | 9.5 | 74 dBA, distance not stated, load not stated | 5-20R x2, L14-30R, 14-50R | 230 | $1,699 | 0.15 |
| Westinghouse WGen14500 | Open frame | Gasoline | 14,500 | 18,000 | 9 | 74 dBA, distance not stated, load not stated | 5-20R x2, L5-30R, L14-30R, 14-50R | 352 | $2,599 | 0.18 |
