EcoFlow power stations
EcoFlow has 20 models in this database: 16 sold today and 4 listed but out of stock. The models listed today are 19 portable and 1 home battery units. Its 20 power stations listed today hold 243 Wh to 12,288 Wh and put out 300 W to 12,000 W.
Every EcoFlow model
Running W / Wh is running watts for generators and battery capacity for power stations. An arrow in the Family column points to the model the maker names as the successor. Maker's site: us.ecoflow.com.
| EcoFlow DELTA 2 | DELTA | unavailable | Portable power station | 1,024 | 2,700 | 27 | not published |
|---|---|---|---|---|---|---|---|
| EcoFlow DELTA 3 | DELTA | current | Portable power station | 1,024 | 3,600 | 27.6 | $699 |
| EcoFlow DELTA 3 Classic | DELTA | current | Portable power station | 1,024 | 3,600 | 26.6 | $599 |
| EcoFlow DELTA 3 Plus | DELTA | current | Portable power station | 1,024 | 3,600 | 27.6 | $799 |
| EcoFlow DELTA 2 Max | DELTA | current | Portable power station | 2,048 | 4,800 | 50 | $1,299 |
| EcoFlow DELTA 3 Max | DELTA | current | Portable power station | 2,048 | not published | 44.8 | $1,199 |
| EcoFlow DELTA 3 Max Plus | DELTA | current | Portable power station | 2,048 | 6,000 | 48.7 | $1,599 |
| EcoFlow DELTA 3 Ultra | DELTA | current | Portable power station | 3,072 | 7,200 | 72.1 | $1,599 |
| EcoFlow DELTA 3 Ultra Plus | DELTA | current | Portable power station | 3,072 | 7,200 | 74.3 | $2,199 |
| EcoFlow DELTA Pro | DELTA Pro | current | Portable power station | 3,600 | 7,200 | 99 | $2,799 |
| EcoFlow DELTA Pro 3 | DELTA Pro | current | Portable power station | 4,096 | 8,000 | 113.5 | $3,699 |
| EcoFlow DELTA Pro Ultra | DELTA Pro | current | Portable power station | 6,144 | 10,800 | not published | $5,799 |
| EcoFlow DELTA Pro Ultra X | DELTA Pro | current | Home battery | 12,288 | not published | not published | $7,714 |
| EcoFlow RIVER 2 (240) | RIVER | current | Portable power station | 243 | 600 | 7.8 | $199 |
| EcoFlow RIVER 3 | RIVER | unavailable | Portable power station | 245 | not published | 7.7 | not published |
| EcoFlow RIVER 2 | RIVER | unavailable | Portable power station | 256 | 600 | 7.8 | not published |
| EcoFlow RIVER 3 Plus | RIVER | current | Portable power station | 286 | 1,200 | 10.4 | $299 |
| EcoFlow RIVER 2 Max 500 | RIVER | current | Portable power station | 499 | 1,000 | 13.4 | $289 |
| EcoFlow RIVER 2 Max | RIVER | unavailable | Portable power station | 512 | 1,000 | 13.4 | $299 |
| EcoFlow RIVER 2 Pro | RIVER | current | Portable power station | 768 | 1,600 | 18.2 | $529 |
By family
DELTA
RIVER
- EcoFlow RIVER 2 (240)
- EcoFlow RIVER 3 out of stock when checked
- EcoFlow RIVER 2 out of stock when checked
- EcoFlow RIVER 3 Plus
- EcoFlow RIVER 2 Max 500
- EcoFlow RIVER 2 Max out of stock when checked
- EcoFlow RIVER 2 Pro
Categories with EcoFlow models
- Power stations for CPAP (15 from EcoFlow)
- Portable power stations for camping (11 from EcoFlow)
- Power stations for home backup (9 from EcoFlow)
Back to all brands, or see every generator and power station in one table.
Page data checked on